Get Flash Player Get Flash Player Get Flash Player Requirements

1988 - 2007 Final League Table - 1st Team

Goals and Appearance Stats

Season P W D L GD Pts Position
88/89* Som 3 32 8 5 19 -37 20 13/17
89/90 Som 3 32 5 9 18 -37 19 14/17
90/91 Som 3 34 14 5 15 -6 33 10/18
91/92 Som 3 34 12 13 9 -3 37 07/18
92/93 Som 3 34 10 7 17 -12 37 11/18
93/94* Som 3 34 13 7 14 -19 45 09/18
94/95 Som 3 34 10 6 18 -23 36 15/18
95/96 Som 3 34 11 8 15 -13 41 11/18
96/97 Som 3 34 11 10 13 +13 43 11/18
97/98* Som 3 34 20 4 10 +43 64 03/18
98/99 Som 2 32 8 5 19 -33 29 15/17
99/00* Som 2 34 7 2 25 -86 23 16/18
00/01* Som 3 37 14 4 19 -13 46 12/20
01/02 Som 3 34 11 6 17 -22 39 14/18
02/03 Som 3 34 7 10 17 -31 31 15/18
03/04 Som 3 34 8 8 18 -5 32 15/18
04/05 Som 3 28 10 8 10 +5 38 08/15
05/06 Som 3 26 8 4 14 -17 28 10/14
06/07 Som2W 26 8 3 15 -27 27 11/14
07/08 Som2W /13
88-89 One point deducted93-94 One point deducted97-98 Promoted to Div 201-00 Relegated to Div 300-01 One game not played

Data kindly supplied by the Football Club History Database

Club Photos

Full sized view Full sized view Full sized view